About Recruitment in Hitchin
Situated in the county of Hertfordshire, approximately 40 miles north of London, the market town of Hitchin was voted in the top 10 ‘happiest places to live’ in the UK. It’s cobbled streets, 15th century architecture and friendly community helping Hitchin rank 9th as the best town to live by The Times.
With origins dating back to the 7th century, Hitchin’s traditional open-air market is the largest in Hertfordshire, running every Tuesday, Friday and Saturday. The town’s community spirit and love of the arts coming to life every July, in the annual Rhythms of the World music festival. The event gathering over 30,000 people for live music performances by international artists, appearing on over 6 stages.
Other Things To-Do in Hitchin:
- St Mary’s Church
- Hitchin Lavender
- Market Place
- British Schools Museum
Hitchin’s Population & Economic Activity
Of the 34,000 people living in Hitchin. 25,000 are aged between 16 and 74 and are economically active. With 69% in employment and having jobs, 12% retired and 4% students.
Usual Resident Population | ||
---|---|---|
Persons | ||
Hitchin in East | ||
Count | % | |
All usual residents | 34,266 | 100.0 |
Males | 16,847 | 49.2 |
Females | 17,419 | 50.8 |
Source https://www.nomisweb.co.uk
Economic Activity | ||
---|---|---|
Persons | ||
Hitchin in East | ||
Count | % | |
All usual residents aged 16 to 74 | 24,891 | 100.0 |
Economically active | 18,930 | 76.1 |
In employment | 17,266 | 69.4 |
Employee: Part-time | 3,376 | 13.6 |
Employee: Full-time | 11,364 | 45.7 |
Self-employed | 953 | 3.8 |
Unemployed | 953 | 3.8 |
Full-time student | 711 | 2.9 |
Economically Inactive | 5,961 | 23.9 |
Retired | 3,027 | 12.2 |
Student (including full-time students) | 1,000 | 4.0 |
Looking after home or family | 1,045 | 4.2 |
Long-term sick or disabled | 557 | 2.2 |
Other | 332 | 1.3 |
Unemployed: Age 16 to 24 | 236 | 0.9 |
Unemployed: Age 50 to 74 | 214 | 0.9 |
Unemployed: Never worked | 102 | 0.4 |
Long-term unemployed | 381 | 1.5 |
Source https://www.nomisweb.co.uk
Education in Hitchin
Schools in Hitchin see above average performance when compared to the rest of the UK, 9 primary and secondary schools being rated ‘outstanding’ by Oftsed, including the popular Hitchin Girls School and Hitchin Boys School.
Employment in Hitchin
With notable employers such as Dormakaba, SwissRe, LV, Bowmans Ingredients & Crane, 25% of the employed residents of Hitchin work in professional occupations or jobs. 15% in associate professional and technical operations and 12% as managers, directors and senior staff.
Occupation | ||
---|---|---|
Persons | ||
Hitchin in East | ||
Count | % | |
All usual residents aged 16 to 74 in employment the week before the census | 17,857 | 100.0 |
1. Managers, directors and senior officials | 2,144 | 12.0 |
2. Professional occupations | 4,525 | 25.3 |
3. Associate professional and technical occupations | 2,845 | 15.9 |
4. Administrative and secretarial occupations | 1,903 | 10.7 |
5. Skilled trades occupations | 1,514 | 8.5 |
6. Caring, leisure and other service occupations | 1,392 | 7.8 |
7. Sales and customer service occupations | 1,236 | 6.9 |
8. Process plant and machine operatives | 946 | 5.3 |
9. Elementary occupations | 1,352 | 7.6 |
Source https://www.nomisweb.co.uk
Top employment industries of the town including
- Wholesale and retail trade – accounting for 15% of the total employed
- Education 11%
- Human health and social work 11%
- Professional, scientific and technical activities 10%
- Manufacturing 9%
Industry | ||
---|---|---|
Persons | ||
Hitchin in East | ||
Count | % | |
All usual residents aged 16 to 74 in employment the week before the census | 17,857 | 100.0 |
A. Agriculture,forestry and fishing | 34 | 0.2 |
B. Mining and quarrying | 13 | 0.1 |
C. Manufacturing | 1,561 | 8.7 |
D. Electricity, gas, steam and air conditioning supply | 47 | 0.3 |
E. Water supply; sewerage, waste management and remediation activities | 119 | 0.7 |
F. Construction | 1,206 | 6.8 |
G. Wholesale and retail trade; repair of motor vehicles and motor cycles | 2,635 | 14.8 |
H. Transport and storage | 708 | 4.0 |
I. Accomodation and food service activities | 711 | 4.0 |
J. Information and communication | 1,144 | 6.4 |
K. Financial and insurance services | 905 | 5.1 |
L. Real estate activities | 285 | 1.6 |
M. Professional, scientific and technical activities | 1,712 | 9.6 |
N. Administrative and support service activities | 793 | 4.4 |
O. Public administration and defence; compulsory social security | 1,036 | 5.8 |
P. Education | 1,996 | 11.2 |
Q. Human health and social work activities | 2,006 | 11.2 |
R,S,T,U. Other | 946 | 5.3 |
Source https://www.nomisweb.co.uk
Recruitment in Hitchin
Filling jobs in Marketing and IT Departments, to finding Customer Service and Administration staff, we’re a recruitment agency you can trust. If we secure your next hire in and around the Hitchin area, you’ll receive our 90 day guarantee.
That means if you feel your new employee isn’t the right person for the role within 90 days of us placing them, we’ll offer you a replacement candidate for free. Failing that, you’re money back!
Recruitment in Hitchin latest jobs https://jobs.ellismason.com
Sources
https://www.itv.com/news/2018-11-29/happiest-places-to-live-in-uk-revealed-but-does-your-town-feature/
https://www.thecomet.net/news/hitchin-voted-as-ninth-best-town-in-uk-5268546
https://www.nomisweb.co.uk